LCRX 22LR 3.00″ B AS 8rd
LCRX 22LR 3.00″ B AS 8rd
$584.72
3 in stock
Ruger, MFG# 5435, UPC: 736676054350, UOM: EA, LCRx, 22 LR, 3″ Barrel, Adjustable Sights, Matte Black, Hogue Tamer Monogrip, 8-rd, RUGE, RUGEHG20, RUGEHGALL, HG20, HGALL
UPC | 736676054350 |
---|---|
Manufacturer | |
Manufacturer Part Number | 5435 |
Capacity | 8 |
Barrel Finish | COLORED |
Barrel Length | 3 |
Caliber/Gauge | .22 LR |
Length | 11.9500 |
Sights Type | ADJUSTABLE |
Sights | Ramp Front, Adjustable Rear |
Product Type | Revolver |
Action | Double / Single Action |
Model | LCRx |
Rate of Twist | 1-in-16" |
ATF Type | Revolver |
Package Height | 2.4 |
Package Width | 7.9 |
Shipping Weight | 1.9000000000000001 |
Ruger, MFG# 5435, UPC: 736676054350, UOM: EA, LCRx, 22 LR, 3″ Barrel, Adjustable Sights, Matte Black, Hogue Tamer Monogrip, 8-rd, RUGE, RUGEHG20, RUGEHGALL, HG20, HGALL
UPC | 736676054350 |
---|---|
Manufacturer | |
Manufacturer Part Number | 5435 |
Capacity | 8 |
Barrel Finish | COLORED |
Barrel Length | 3 |
Caliber/Gauge | .22 LR |
Length | 11.9500 |
Sights Type | ADJUSTABLE |
Sights | Ramp Front, Adjustable Rear |
Product Type | Revolver |
Action | Double / Single Action |
Model | LCRx |
Rate of Twist | 1-in-16" |
ATF Type | Revolver |
Package Height | 2.4 |
Package Width | 7.9 |
Shipping Weight | 1.9000000000000001 |
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.