IWI GALIL ACE RIFLE GEN2 7.62X – 51 16″ SIDE FOLDING ADJ STOCK
IWI GALIL ACE RIFLE GEN2 7.62X – 51 16″ SIDE FOLDING ADJ STOCK
$2,005.99
40 in stock
PRODUCT SPECIFICATIONS: | ||
Dimension | 4.50 X 10.90 X 40.05 | |
Height | 4.5000 | |
Width | 10.9000 | |
Length | 40.0500 | |
CALIBER | 308 WIN (7.62X51 NATO) | |
TYPE ACTION | SEMI-AUTOMATIC | |
RATE OF TWIST | 1:12″ | |
METAL FINISH | COLORED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 16.0000 | |
OVERALL LENGTH IN INCHES | 34.5000 | |
MAGAZINE CAPACITY | 20.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | Y | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 7.5 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | MODERN SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | Y | |
SWIVEL STUDS | N | |
OTHER FEATURES: | MLOK FREE FLOATED HANDGUARD, | |
1-20RD MAGAZINE, | ||
SIDE FOLDING ADJ BUTTSTOCK | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON | ||
NO SALE TO ILLINOIS PICA |
UPC | 818004022801 |
---|---|
Manufacturer | |
Manufacturer Part Number | GAR55 |
Barrel Length | 16 |
Caliber/Gauge | .308 / 7.62 NATO |
ATF Type | MODERN SPORTING RIFLE |
Action | Semi-Auto |
Sights | Yes |
Rate of Twist | 1:12" |
State Restriction (OR) | NO SALE TO OREGON |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
Capacity | 20 |
Length | 40.0500 |
Safety | Manual Thumb |
Model | Galil Ace |
Barrel Finish | Black |
PRODUCT SPECIFICATIONS: | ||
Dimension | 4.50 X 10.90 X 40.05 | |
Height | 4.5000 | |
Width | 10.9000 | |
Length | 40.0500 | |
CALIBER | 308 WIN (7.62X51 NATO) | |
TYPE ACTION | SEMI-AUTOMATIC | |
RATE OF TWIST | 1:12″ | |
METAL FINISH | COLORED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 16.0000 | |
OVERALL LENGTH IN INCHES | 34.5000 | |
MAGAZINE CAPACITY | 20.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | Y | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 7.5 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | MODERN SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | Y | |
SWIVEL STUDS | N | |
OTHER FEATURES: | MLOK FREE FLOATED HANDGUARD, | |
1-20RD MAGAZINE, | ||
SIDE FOLDING ADJ BUTTSTOCK | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON | ||
NO SALE TO ILLINOIS PICA |
UPC | 818004022801 |
---|---|
Manufacturer | |
Manufacturer Part Number | GAR55 |
Barrel Length | 16 |
Caliber/Gauge | .308 / 7.62 NATO |
ATF Type | MODERN SPORTING RIFLE |
Action | Semi-Auto |
Sights | Yes |
Rate of Twist | 1:12" |
State Restriction (OR) | NO SALE TO OREGON |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
Capacity | 20 |
Length | 40.0500 |
Safety | Manual Thumb |
Model | Galil Ace |
Barrel Finish | Black |
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.