HORNADY LEVEREVOLUTION 200GR – 338 MARLIN FTX 20RD 10BX/CS
HORNADY LEVEREVOLUTION 200GR – 338 MARLIN FTX 20RD 10BX/CS
$47.67
2000 in stock
FEATURES
-Cartridge:338 Marlin Express
-Bullet:200 gr. FTX®
-Muzzle Velocity:2565 fps
-Muzzle Energy:2922 ft. lb.
-Muzzle Trajectory: -1.5″
-Not recommended tostore LEVERevoultion® ammunition in tubular magazines for extended periods,
as this can result in tip deformation
-Up to 250 feet per second faster muzzle velocity than conventional lever gun loads
-Up to 40% more energy than traditional flat point loads
PRODUCT SPECIFICATIONS: | ||
Dimension | 1.45 X 3.15 X 6.55 | |
Height | 1.4500 | |
Width | 3.1500 | |
Length | 6.5500 | |
CALIBER | 338 MARLIN EXPRESS | |
BULLET TYPE | POLYMER TIPPED | |
BULLET WEIGHT IN GRAINS | 200 GRAINS | |
CARTRIDGES PER BOX | 20.0000 | |
BOXES PER CASE | 10.0000 | |
RELOADABLE | Y |
UPC | 090255822403 |
---|---|
Manufacturer | |
Manufacturer Part Number | 82240 |
Units per Box | 20 |
Cost per Round | 2.38 |
Length | 6.5500 |
Caliber/Gauge | 338 MARLIN EXPRESS |
Grains | 200 GRAINS |
Case Material | Brass |
Model | LeverEvolution |
Product Type | FlexTip |
Bullet Weight (Grains) | 200 |
FEATURES
-Cartridge:338 Marlin Express
-Bullet:200 gr. FTX®
-Muzzle Velocity:2565 fps
-Muzzle Energy:2922 ft. lb.
-Muzzle Trajectory: -1.5″
-Not recommended tostore LEVERevoultion® ammunition in tubular magazines for extended periods,
as this can result in tip deformation
-Up to 250 feet per second faster muzzle velocity than conventional lever gun loads
-Up to 40% more energy than traditional flat point loads
PRODUCT SPECIFICATIONS: | ||
Dimension | 1.45 X 3.15 X 6.55 | |
Height | 1.4500 | |
Width | 3.1500 | |
Length | 6.5500 | |
CALIBER | 338 MARLIN EXPRESS | |
BULLET TYPE | POLYMER TIPPED | |
BULLET WEIGHT IN GRAINS | 200 GRAINS | |
CARTRIDGES PER BOX | 20.0000 | |
BOXES PER CASE | 10.0000 | |
RELOADABLE | Y |
UPC | 090255822403 |
---|---|
Manufacturer | |
Manufacturer Part Number | 82240 |
Units per Box | 20 |
Cost per Round | 2.38 |
Length | 6.5500 |
Caliber/Gauge | 338 MARLIN EXPRESS |
Grains | 200 GRAINS |
Case Material | Brass |
Model | LeverEvolution |
Product Type | FlexTip |
Bullet Weight (Grains) | 200 |
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.