DESERT EAGLE MAGAZINE BABY – EAGLE 9MM LUGER 10RD
DESERT EAGLE MAGAZINE BABY – EAGLE 9MM LUGER 10RD
$43.20
8 in stock
FEATURES
-For the Baby Desert Eagle Full-Size (4.52″) & Semi-Compact (3.93″)
-9mm
-10 round capacity
-Polymer base plate
-Black
**This magazine will NOT fit the Walther PPQ or the Magnum Research Eagle
PRODUCT SPECIFICATIONS: | ||
Dimension | 1.10 X 3.10 X 5.40 | |
Height | 1.1000 | |
Width | 3.1000 | |
Length | 5.4000 | |
TYPE/COLOR | 10 | |
SIZE/FINISH | BLACK | |
MATERIAL | STEEL | |
CAPACITY | 10 ROUNDS | |
FINISH | BLACK | |
MATERIAL | STEEL | |
APPLICATION | CENTERFIRE PISTOL | |
CALIBER | 9MM LUGER (9X19,9MM PARABELUM) |
UPC | 761226019497 |
---|---|
Manufacturer | |
Manufacturer Part Number | MAG910 |
Length | 5.4000 |
Capacity | 10 |
Caliber/Gauge | 9mm |
Brand Fit | Magnum Research |
Model | Baby Eagle Compact |
Model Fit | Baby Eagle |
Product Type | Detachable |
Package Height | 12.0 |
Package Width | 1.0 |
Shipping Weight | 0.215 |
FEATURES
-For the Baby Desert Eagle Full-Size (4.52″) & Semi-Compact (3.93″)
-9mm
-10 round capacity
-Polymer base plate
-Black
**This magazine will NOT fit the Walther PPQ or the Magnum Research Eagle
PRODUCT SPECIFICATIONS: | ||
Dimension | 1.10 X 3.10 X 5.40 | |
Height | 1.1000 | |
Width | 3.1000 | |
Length | 5.4000 | |
TYPE/COLOR | 10 | |
SIZE/FINISH | BLACK | |
MATERIAL | STEEL | |
CAPACITY | 10 ROUNDS | |
FINISH | BLACK | |
MATERIAL | STEEL | |
APPLICATION | CENTERFIRE PISTOL | |
CALIBER | 9MM LUGER (9X19,9MM PARABELUM) |
UPC | 761226019497 |
---|---|
Manufacturer | |
Manufacturer Part Number | MAG910 |
Length | 5.4000 |
Capacity | 10 |
Caliber/Gauge | 9mm |
Brand Fit | Magnum Research |
Model | Baby Eagle Compact |
Model Fit | Baby Eagle |
Product Type | Detachable |
Package Height | 12.0 |
Package Width | 1.0 |
Shipping Weight | 0.215 |
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.