DANIEL DEFENSE DD5 V4 308WIN 18″ 10+1 CA
DANIEL DEFENSE DD5 V4 308WIN 18″ 10+1 CA
$2,873.00
3 in stock
UPC | 818773021302 |
---|---|
Manufacturer | |
Manufacturer Part Number | 02-158-13210-055 |
Rate of Twist | 1:11" |
Capacity | 10 + 1 |
Action | Semi-Auto |
Barrel Length | 18" |
Caliber/Gauge | .308 / 7.62 NATO |
Safety | Ambidextrous |
Sights | Picatinny Rail |
Product Type | AR |
Model | DD5 V4 CC |
Package Height | 14.0 |
Number of Magazines | 1 10 rd. PMag |
Length | 37.75 |
Package Width | 4.0 |
Shipping Weight | 16.45 |
ATF Type | Rifle |
UPC | 818773021302 |
---|---|
Manufacturer | |
Manufacturer Part Number | 02-158-13210-055 |
Rate of Twist | 1:11" |
Capacity | 10 + 1 |
Action | Semi-Auto |
Barrel Length | 18" |
Caliber/Gauge | .308 / 7.62 NATO |
Safety | Ambidextrous |
Sights | Picatinny Rail |
Product Type | AR |
Model | DD5 V4 CC |
Package Height | 14.0 |
Number of Magazines | 1 10 rd. PMag |
Length | 37.75 |
Package Width | 4.0 |
Shipping Weight | 16.45 |
ATF Type | Rifle |
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.