SIERRA BULLETS .25CAL .257 – 100GR HP-BT MATCH 100CT
SIERRA BULLETS .25CAL .257 – 100GR HP-BT MATCH 100CT
$40.96
14 in stock
FEATURES
-Caliber: .25 Caliber (.257)
-100 grain
-Bullet type: Hollow Point Boat Tail MatchKing
-100 rounds/box
-Sectional Density: .216
Ballistic Coefficients and Velocity Ranges
.394 @ 3250 fps and above
.386 between 3250 and 2800 fps
.376 between 2800 and 2350 fps
.372 @ 2300 fps and below
PRODUCT SPECIFICATIONS: | ||
Dimension | 1.25 X 2.50 X 3.55 | |
Height | 1.2500 | |
Width | 2.5000 | |
Length | 3.5500 | |
DIAMETER | .257 | |
BULLET WEIGHT IN GRAINS | 100 | |
BULLET STYLE | JHP-BOAT TAIL | |
BULLETS PER BOX | 100.0000 | |
BOXES PER CASE | 5.0000 | |
JACKETED | Y | |
OTHER FEATURES: | MATCHKING SERIES |
UPC | 092763016282 |
---|---|
Manufacturer | |
Manufacturer Part Number | 1628 |
Grains | 100 |
Length | 3.5500 |
Bullet Caliber | .25 Caliber |
Quantity | 100 Per Box |
Caliber/Gauge | .25 Caliber |
FEATURES
-Caliber: .25 Caliber (.257)
-100 grain
-Bullet type: Hollow Point Boat Tail MatchKing
-100 rounds/box
-Sectional Density: .216
Ballistic Coefficients and Velocity Ranges
.394 @ 3250 fps and above
.386 between 3250 and 2800 fps
.376 between 2800 and 2350 fps
.372 @ 2300 fps and below
PRODUCT SPECIFICATIONS: | ||
Dimension | 1.25 X 2.50 X 3.55 | |
Height | 1.2500 | |
Width | 2.5000 | |
Length | 3.5500 | |
DIAMETER | .257 | |
BULLET WEIGHT IN GRAINS | 100 | |
BULLET STYLE | JHP-BOAT TAIL | |
BULLETS PER BOX | 100.0000 | |
BOXES PER CASE | 5.0000 | |
JACKETED | Y | |
OTHER FEATURES: | MATCHKING SERIES |
UPC | 092763016282 |
---|---|
Manufacturer | |
Manufacturer Part Number | 1628 |
Grains | 100 |
Length | 3.5500 |
Bullet Caliber | .25 Caliber |
Quantity | 100 Per Box |
Caliber/Gauge | .25 Caliber |
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.