MAX-9 9mm 3.2″ MS FSight Blk (1)12-rd
MAX-9 9mm 3.2″ MS FSight Blk (1)12-rd
$237.51
40 in stock
Ruger, MFG# 3514, UPC: 736676035144, UOM: EA, MAX-9, 9mm Luger, 3.2″ Barrel, Manual Safety, OR, Fixed Front Sight, Black, (1) 12-rd, RUGE, RUGEHG10, RUGEHGALL, HG10, HGALL
UPC | 736676035144 |
---|---|
Manufacturer | |
Manufacturer Part Number | 3514 |
Caliber/Gauge | 9mm |
Barrel Length | 3.2000 |
Length | 11.1000 |
Sights Type | ADJUSTABLE |
Action | Semi-Auto |
Number of Magazines | 2 |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
Capacity | 12 |
Sights | FS: Fixed | RS: Drift Adjust |
ATF Type | Pistol |
Package Height | 2.1 |
Package Width | 7.2 |
Rate of Twist | 1-in-10" RH |
Shipping Weight | 1.95 |
Product Type | Semi-Auto Pistol |
Ruger, MFG# 3514, UPC: 736676035144, UOM: EA, MAX-9, 9mm Luger, 3.2″ Barrel, Manual Safety, OR, Fixed Front Sight, Black, (1) 12-rd, RUGE, RUGEHG10, RUGEHGALL, HG10, HGALL
UPC | 736676035144 |
---|---|
Manufacturer | |
Manufacturer Part Number | 3514 |
Caliber/Gauge | 9mm |
Barrel Length | 3.2000 |
Length | 11.1000 |
Sights Type | ADJUSTABLE |
Action | Semi-Auto |
Number of Magazines | 2 |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
Capacity | 12 |
Sights | FS: Fixed | RS: Drift Adjust |
ATF Type | Pistol |
Package Height | 2.1 |
Package Width | 7.2 |
Rate of Twist | 1-in-10" RH |
Shipping Weight | 1.95 |
Product Type | Semi-Auto Pistol |
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.