KEL-TEC KSG DEFENDER SHOTGUN – 12 GA 3″ 12-SH 18.5″ CYL BLK
KEL-TEC KSG DEFENDER SHOTGUN – 12 GA 3″ 12-SH 18.5″ CYL BLK
$1,098.83
5 in stock
PRODUCT SPECIFICATIONS: | ||
Dimension | 4.05 X 10.60 X 36.85 | |
Height | 4.0500 | |
Width | 10.6000 | |
Length | 36.8500 | |
GAUGE | 12 | |
ACTION TYPE | PUMP | |
MAX CHAMBER SIZE | 3″ | |
WEIGHT | 6.9 | |
METAL FINISH | PARKERIZED | |
BARREL LENGTH IN INCHES | 18.5000 | |
OVERALL LENGTH IN INCHES | 26.1000 | |
CHECKERING | N | |
MONTECARLO | N | |
RECOIL PAD | Y | |
STOCK MATERIAL | SYNTHETIC | |
STOCK COLOR | BLACK | |
STOCK STYLE | TACTICAL | |
SWIVELS STUDS | NO | |
INTERNAL CHOKE TUBES Y/N | N-CYLINDER BORE | |
INCLUDES X-FULL TUBE | N | |
INCL FULL TUBE | N | |
INCL IMP MOD TUBE | N | |
METAL COLOR | BLACK | |
INCL MODIFIED TUBE | N | |
INCL IMP CYL TUBE | N | |
INCL SKEET TUBE | N | |
OTHER FEATURES: | MAGPUL FLIP UP SIGHTS | |
TOP AND BOTTOM PICATINNY RAILS | ||
KSG 515 SLING MOUNT | ||
SLING INCLUDED, | ||
12RD CAPACITY WITH 3″ SHELLS | ||
MAGPUL RVG VERTICAL GRIP | ||
KSG-801 CHEEK REST | ||
KSG-1511 ALUMINUM FOLLOWER KIT | ||
KSG-800 CARLSON COMP ENFORCER | ||
KSG-810 EXTENDED BUTT PAD |
UPC | 640832010299 |
---|---|
Manufacturer | |
Manufacturer Part Number | KSGBLKD |
Barrel Length | 18.5000 |
Action | Pump Action |
Caliber/Gauge | 12 Gauge |
Length | 36.8500 |
Capacity | 13 + 1 |
ATF Type | Shotgun |
Shipping Weight | 10.9 |
Product Type | Shotgun |
Sights Type | Adjustable Sights |
Sights | Magpul Flip Up Sight Set |
Package Width | 10.5 |
Package Height | 4.0 |
Safety | Yes |
PRODUCT SPECIFICATIONS: | ||
Dimension | 4.05 X 10.60 X 36.85 | |
Height | 4.0500 | |
Width | 10.6000 | |
Length | 36.8500 | |
GAUGE | 12 | |
ACTION TYPE | PUMP | |
MAX CHAMBER SIZE | 3″ | |
WEIGHT | 6.9 | |
METAL FINISH | PARKERIZED | |
BARREL LENGTH IN INCHES | 18.5000 | |
OVERALL LENGTH IN INCHES | 26.1000 | |
CHECKERING | N | |
MONTECARLO | N | |
RECOIL PAD | Y | |
STOCK MATERIAL | SYNTHETIC | |
STOCK COLOR | BLACK | |
STOCK STYLE | TACTICAL | |
SWIVELS STUDS | NO | |
INTERNAL CHOKE TUBES Y/N | N-CYLINDER BORE | |
INCLUDES X-FULL TUBE | N | |
INCL FULL TUBE | N | |
INCL IMP MOD TUBE | N | |
METAL COLOR | BLACK | |
INCL MODIFIED TUBE | N | |
INCL IMP CYL TUBE | N | |
INCL SKEET TUBE | N | |
OTHER FEATURES: | MAGPUL FLIP UP SIGHTS | |
TOP AND BOTTOM PICATINNY RAILS | ||
KSG 515 SLING MOUNT | ||
SLING INCLUDED, | ||
12RD CAPACITY WITH 3″ SHELLS | ||
MAGPUL RVG VERTICAL GRIP | ||
KSG-801 CHEEK REST | ||
KSG-1511 ALUMINUM FOLLOWER KIT | ||
KSG-800 CARLSON COMP ENFORCER | ||
KSG-810 EXTENDED BUTT PAD |
UPC | 640832010299 |
---|---|
Manufacturer | |
Manufacturer Part Number | KSGBLKD |
Barrel Length | 18.5000 |
Action | Pump Action |
Caliber/Gauge | 12 Gauge |
Length | 36.8500 |
Capacity | 13 + 1 |
ATF Type | Shotgun |
Shipping Weight | 10.9 |
Product Type | Shotgun |
Sights Type | Adjustable Sights |
Sights | Magpul Flip Up Sight Set |
Package Width | 10.5 |
Package Height | 4.0 |
Safety | Yes |
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.