HORNADY BULLETS 338 CAL .338 – 200GR FTX 100CT 15BX/CS
HORNADY BULLETS 338 CAL .338 – 200GR FTX 100CT 15BX/CS
$55.42
15 in stock
FEATURES:
-Caliber/Type338 Cal.FTX® (Marlin Express)
-Diameter .338″
-Weight200 gr.
-Ballistic Coefficient .430
-Sectional Density .250
-Patented Flex Tip® Bullet Technology
-InterLock® Ring, Mechanically locks the core and jacket together.
-Ballistically Efficient Secant Ogive.
-Specially Engineered Jacket, The heavy jacket over the shank of the bullet combined withInterLock® design.
PRODUCT SPECIFICATIONS: | ||
Dimension | 2.30 X 3.50 X 5.05 | |
Height | 2.3000 | |
Width | 3.5000 | |
Length | 5.0500 | |
DIAMETER | .338 | |
BULLET WEIGHT IN GRAINS | 200 | |
BULLET STYLE | FTX | |
BULLETS PER BOX | 100.0000 | |
BOXES PER CASE | 15.0000 | |
JACKETED | Y |
UPC | 090255331042 |
---|---|
Manufacturer | |
Manufacturer Part Number | 33104 |
Length | 5.0500 |
Grains | 200 |
Caliber/Gauge | .338 Caliber |
Quantity | 100 |
FEATURES:
-Caliber/Type338 Cal.FTX® (Marlin Express)
-Diameter .338″
-Weight200 gr.
-Ballistic Coefficient .430
-Sectional Density .250
-Patented Flex Tip® Bullet Technology
-InterLock® Ring, Mechanically locks the core and jacket together.
-Ballistically Efficient Secant Ogive.
-Specially Engineered Jacket, The heavy jacket over the shank of the bullet combined withInterLock® design.
PRODUCT SPECIFICATIONS: | ||
Dimension | 2.30 X 3.50 X 5.05 | |
Height | 2.3000 | |
Width | 3.5000 | |
Length | 5.0500 | |
DIAMETER | .338 | |
BULLET WEIGHT IN GRAINS | 200 | |
BULLET STYLE | FTX | |
BULLETS PER BOX | 100.0000 | |
BOXES PER CASE | 15.0000 | |
JACKETED | Y |
UPC | 090255331042 |
---|---|
Manufacturer | |
Manufacturer Part Number | 33104 |
Length | 5.0500 |
Grains | 200 |
Caliber/Gauge | .338 Caliber |
Quantity | 100 |
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.