1911 Empire Grd 45ACP 5″ LamGrp TS Nebula 2-8rd
1911 Empire Grd 45ACP 5″ LamGrp TS Nebula 2-8rd
$980.11
1 in stock
Charles Daly, MFG# 440.183, UPC: 8053800946988, UOM: Each, 1911 Empire Grade, .45 ACP, 5″ Barrel, Target Sights, Laminate Grips, Nebula, (2) 8-rd, CHDY, CHDYHG10, CHDYHGALL, HG10, HGALL
UPC | 8053800946988 |
---|---|
Manufacturer | |
Manufacturer Part Number | 440.183 |
Action | Semi-Auto |
Sights Type | FIXED |
Length | 13 |
Caliber/Gauge | .45 ACP |
Capacity | 8 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Number of Magazines | 2 |
Barrel Length | 5 |
Sights | Adjustable Rear Sight |
Safety | Manual Safety |
Model | 1911 |
Product Type | 1911 |
Package Height | 2.6 |
Package Width | 8.5 |
Shipping Weight | 4.15 |
ATF Type | Pistol |
Charles Daly, MFG# 440.183, UPC: 8053800946988, UOM: Each, 1911 Empire Grade, .45 ACP, 5″ Barrel, Target Sights, Laminate Grips, Nebula, (2) 8-rd, CHDY, CHDYHG10, CHDYHGALL, HG10, HGALL
UPC | 8053800946988 |
---|---|
Manufacturer | |
Manufacturer Part Number | 440.183 |
Action | Semi-Auto |
Sights Type | FIXED |
Length | 13 |
Caliber/Gauge | .45 ACP |
Capacity | 8 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Number of Magazines | 2 |
Barrel Length | 5 |
Sights | Adjustable Rear Sight |
Safety | Manual Safety |
Model | 1911 |
Product Type | 1911 |
Package Height | 2.6 |
Package Width | 8.5 |
Shipping Weight | 4.15 |
ATF Type | Pistol |
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.